Mandatory Public Disclosure
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Lucent International School, Kothri Manduwala Dehradun |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3530293 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81519 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kothri, Manduwala Suddhowala Via-Premnagar, Dehradun Uttarakhand- 248007 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Puja Verma ( M.Sc, B.Ed ) |
| 6 | SCHOOL EMAIL ID | lucentadmission2018@gmail.com |
B: DOCUMENTS AND INFORMATION
| SN NO. | DOCUMENTS N | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDAR | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Pooja Verma |
| 2 | TOTAL NO. OF TEACHERS | 16 |
| 3 | TEACHERS SECTION RATIO | 30/1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Rupali |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Yash |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 21110 SR. Meter |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 30 |
| 3 | NO. AND SIZE OF LABORATORIES | 5 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | HANDICAPPED TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View Video |